Availability: | |
---|---|
Quantity: | |
Basic Info.
Model NO. | Customized |
Function | Alumium Pipe Extrusion Press |
Keywords | Aluminum Profile Extrusion Press Machine |
Color | Customized |
Key Selling Points | High Quality Good Feedback |
Package | Safety |
Cerification | CE/ISO |
Leading Time | 40-70 Days |
Specification | Customized |
Origin | China |
Production Capacity | 5 PCS Per Month |
Usage | Aluminum Profile Extrusion Press |
Item Name | Aluminium Pipe Extruder |
Voltage | 380V/415V/Customized |
Power | 55kw |
Original | China |
Processing Material | Aluminum Profile Pipe Tube |
Supply | Factory Directly |
Transport Package | Iron Pallet |
Trademark | WONSTEN |
HS Code | 8462991000 |
Packaging & Delivery
Package Size | 200.00cm * 100.00cm * 1200.00cm |
Package Gross Weight | 2000.000kg |
Product Description
Alloy Profile Tube Products Windows PV Solar Models Aluminum Frame Making 6063 6061 Power Coating Casting Extruder Extrusion Press Machine
Aluminium Extrusion Press Machine
Aluminium extrusion machine is the most important equipment to realize aluminium extrusion processing. Metal extrusion processing is an important method using metal plastic pressure forming. Its important feature is that the metal ingots are processed into tubes, rods, and profiles at a time. We have rich experience in the machine design and production. Our machines have many applications, including Building , aerospace, railway and so on.
Features:
1.Fully automatic control, easy operation, easy maintenance,
2.Stable and high production
3.High quality and good after-sale
Model | Working pressure (Mpa) | Extrusion Force (T) | Backward Force (T) | Locking Force (T) | Speed of Press (mm/s) | Power of Motors (KW) | Power of Heating (kw) | Dimension (m) |
XJ550 | 21 | Main:560 Side:25 | 25 | 50 | 0.3-11 | 45 | 12 | 6*2.3*2.5 |
XJ630 | 21 | Main:633 Side:51.5 | 16 | 51 | 8.8 | 55 | 18 | 7*2.8*3.2 |
XJ650 | 21 | Main:633 Side:51.5 | 16 | 51 | 8.8 | 55 | 18 | 7*2.8*3.2 |
XJ850 | 21 | Main:854 Side:65 | 32 | 63 | 0.3-13 | 55 | 1.3*15 | 7.5*3.9*3.7 |
XJ1000 | 21 | Main:942 Side:84 | 32 | 63 | 0.3-13 | 55*2 | 1.3*15 | 7.8*3.9*3.7 |
XJ1350 | 21 | Main:1250 Side:101 | 58 | 34 | 0.3-11 | 55*3 | 24 | 9.5*3.3*3.5 |
content is empty!