Availability: | |
---|---|
Quantity: | |
Basic Info.
Model NO. | Customized |
Movement Method | Contour Control |
Numerical Control | CNC/MNC |
Performance Classification | High-End CNC Machine Tools |
Condition | New |
Number of Axis | From 3-5 Axis |
No. of Spindles | 1 |
Table Travel (Z) (mm) | Customized |
Repeatability (X/Y/Z) (mm) | 0.003 |
Feed Speed(mm/Min) | 40 - 8000 mm/Min |
CNC Control System | Gsc Faucnc |
Worktable Type T Groove | 5-18-90 |
Transport Package | Standard |
Trademark | WONSTEN |
HS Code | 8465920000 |
Process Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
Control Method | Closed-Loop Control |
Processing Precision | 0.01~0.02(mm) |
Certification | GS, CE, RoHS, ISO 9001 |
Table Size (mm) | Customized |
Spindle Taper | Bt40 -80 |
Type | Vertical Machining Center |
Positioning Accuracy (mm) | 0.005 |
Range of Spindle Speed(r.p.m) | 40 - 8000 r.p.m |
Tool Magazine Capacity | 24 |
X/Y/Z Axis Rapid Feed | Customized |
Spindle Motor Power(Kw) | 7.5kw |
Specification | Customized |
Origin | China |
Production Capacity | 50000 Pieces/Week |
Packaging & Delivery
Package Size | 2200.00cm * 1200.00cm * 1200.00cm |
Package Gross Weight | 2000.000kg |
Lead Time | 7 days (1 - 10 Pieces) |
Product Description
Metal 3 4 5 Axis CNC Gantry Precision Vertical Lathe Milling Turning Drilling Tapping Machining Center VMC Machine Tools
VMC Series Vertical Machining Center Features:
High-precision, high-rigidity and high-precision spindle;
Servo motor drive;
Belt-type spindle has strong rigidity and reliability
High-speed, high-efficiency, high-precision, direct-connected spindle, low noise and low vibration;
Fully meet the needs of users.
VMC series CNC vertical machining center is x, y and Z axis servo control semi closed loop, with compact and reasonable structure and overall dimensions, and the main shaft is driven by servo motor.
Specifications | VMC650 | VMC850 | VMC855 | VMC1060 | VMC1270 |
X axis | 650mm | 800mm | 800mm | 1000mm | 1200mm |
Y axis | 400mm | 500mm | 550mm | 600mm | 700mm |
Z axis | 500mm | 500mm | 550mm | 600mm | 700mm |
Spindle end face to workbench | 100-600mm | 150-650mm | 150-650mm | 100-700mm | 130-830mm |
Spindle center to column guide | 476mm | 571mm | 571mm | 667mm | 767mm |
X-axis fast moving | 32(48)m/min | 24(48)m/min | 24(48)m/min | 24m/min | 24m/min |
Y axis fast moving | 32(48)m/min | 24(48)m/min | 24(48)m/min | 24m/min | 24m/min |
Z axis fast moving | 24(48)m/min | 24(48)m/min | 24(48)m/min | 24m/min | 24m/min |
Cutting feed | 1-10m/min | 1-10m/min | 1-10m/min | 1-10m/min | 1-10m/min |
Recommended three-axis servomotor torque | 10N.m | 12N.m | 12N.m | 20 N.m | 25 N.m |
Workbench area | 800×400mm | 1000×500mm | 1000×550mm | 1200×600mm | 1300×700mm |
weight capacity | 400Kg | 500Kg | 500Kg | 600Kg | 700Kg |
Work surface height from the ground | 900mm | 900mm | 900mm | 1000mm | 1000mm |
T-slot | 3×18×125mm | 5×18×90mm | 5×18×90mm | 5×18×100mm | 5×18×115mm |
Rotating speed | 8000 rpm | 8000rpm | 8000rpm | 8000 rpm | 8000 rpm |
Spindle taper | BT40 | BT40 | BT40 | BT40 | BT40 |
Recommended main motor power | 5.5KW | 7.5KW | 7.5KW | 7.5KW | 11KW |
Positioning accuracy (JIS standard) | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
Repeat positioning accuracy (JIS standard) | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm |
Dimensions | 2000×1500×1950mm | 2300×1850×1950mm | 2300×1850×1950mm | 2800×2300×2500mm | 3200×2400×2700mm |
content is empty!